Mooroopna Golf ClubHonour Board
Mooroopna Golf Club
Honour Board
Mooroopna GolfBOWLING CLUB
Mooroopna GolfBOWLING CLUB
YEAR | 100 UP | A SINGLES | B SINGLES |
---|---|---|---|
2023 | L.WAKENSHAW | L.WAKENSHAW | D.N.P |
2022 | W. MALINS | L. WAKENSHAW | D.N.P |
2021 | L. WAKENSHAW | L. WAKENSHAW | D.N.P |
2020 | L. BLAKE | A.BEGGS | D.N.P |
2019 | G. McPHEE | L.McCARTY | D.N.P |
2018 | N. COLLIER | D. MONK | D.N.P |
2017 | W. MALINS | L. McCARTY | J. McDONALD |
2016 | D. MONK | L.MCCARTY* | DNP |
2015 | R. BRENT | L. McCARTY | L. AMOR |
2014 | B. MORRIS | L. McCARTY | R. BROOM |
2013 | B. LUNDBERG | L. McCARTY | B. LUNDBERG |
2012 | C. WATSON | C WHEELHOUSE | N. COLLIER |
2011 | G. SUTHERLAND | D. DEANE | M. DONNELLY |
2010 | B. MALLINS | W. MALINS | F. GREEN |
2009 | C. WHEELHOUSE | W. BROUGHTON | T. O'HALLORAN |
2008 | C. WATSON | B. LORAINS | A.BEGGS |
2007 | B. LORAINS | W.H. BROUGHTON | L. McCARTY |
2006 | W. BROUGHTON | K. N. HILL | B.LORAINS |
2005 | B. LORAINS | GD. FRANZE | R. BURROW |
2004 | G.D. FRANZE | GD. FRANZE | D.SMYTH |
2003 | K. HILL | GD. FRANZE | R. BONE |
2002 | K. HILL | WE. MALINS | C. WHEELHOUSE |
2001 | L.PYE | W.H BROUGHTON | M. BARNES |
2000 | K. CORNELL | W. E. MALINS | L. PYE |
1999 | W. E. MALINS | W. E. MALINS | W. BROUGHTON |
1998 | W.E MALINS | W.E .MALINS | K.J. MAUDE |
1997 | B. LORAINS | W.E.MALINS | K. CORNELL |
1996 | C WATSON | W.E.MALINS | J. McNAMARA |
1995 | GBIRKENSLEIGH | WE MALINS | P MACKEY |
1994 | T. VANTAARLING | W. MALINS | B. WATSON |
1993 | T. VANTAARLING | DA THEMANN | R. COLLIER |
1992 | A DONALDSON | W.P. DAVEY | JOHN LAWTON |
1991 | A. DONALDSON | WE MALINS | A. DONALDSON |
1990 | WE. MALINS | M. LEPP | B. CANNAN |
1989 | WE MALINS | M. LEPP | L.O'BRIEN |
1988 | C. WATT | WE. MALINS | T. ROBERTSON |
1987 | WE. MALINS | J. POWER | A. LENON |
1986 | W.ANDERSON | WE. MALINS | W.ANDERSON |
1985 | K SUTCLIFFE | J POWER | K. SUTCLIFFE |
1984 | G.WATT | D MONK | G. CORP |
MenHole in One
MenHole in One
14.11.24 | S. Evans | 7th |
27.10.24 | S. Nioa | 7th |
3.8.24 | K. Newton | 7th |
11.7.24 | P. Demay | 17th |
4.2.24 | C. BELFORD | 10th |
20.7.23 | M. CONDON | 7th |
4.4.23 | M. STEVENS | 10th |
5.4.22 | J. WOODS | 10th |
4.4.21 | K. BOVER | 10th |
21.11.20 | R. FRAPPELL | 17th |
22.2.20 | M. ETUALE-AUSAGE | 17th |
1.2.20 | M. SCHOFIELD | 10th |
20.6.19 | B. RICHARDS | 10th |
7.12.18 | M. ISHERWOOD | 7th |
28.4.18 | N. McKENZIE | 17th |
22.6.17 | G. AUSTIN | 17th |
14.1.17 | M O'BRIEN | 10th |
1.3.16 | R. BURROWS | 10th |
13.6.15 | Brian MacGIBBON | 7th |
14.5.15 | D. WRIGHT | 10th |
9.4.15 | D. DOWIE | 17th |
17.1.15 | B. LYNCH | 10th |
9.8.14 | W. MAHER | 17th |
7.12.13 | G. MADILL | 10th |
9.11.13 | Ben MacGIBBON | 7th |
17.8.13 | F. McINTYRE | 10th |
15.8.13 | B. WALKER | 17th |
11.2.12 | D. WOODHAMS | 7th |
4.2.12 | M. WATSON | 10th |
1.10.11 | C.L. MARSHALL | 10th |
3.9.11 | W.TONKES | 7th |
5.06.10 | J. RAE | 10th |
17.04.10 | B. McGEE | 10th |
27.03.10 | P. LEAHY | 13th |
19.12.09 | M. BARCA | 7th |
13.08.09 | B. KELLOW | 10th |
20.03.09 | A.E.DODD | 10th |
20.12 08 | W,.DODD | 8th |
28.6.08 | F. McINTYRE | 10th |
3.4.08 | J. TENNANT | 10th |
29.9.07 | J. STEPHEN | 10th |
16.12.06 | A. BREESE | 10th |
16.9.06 | R. PALMER | 7th |
11.7.06 | J. VLAMING | 7th |
8.7.06 | C. BELLOS | 7th |
6.7.06 | P. RODAUGHAN | 17th |
13.5.6 | S. STEWART | 10th |
11.4.06 | M. FEPULEAI | 10th |
22.1.05 | B. LYNCH | 10th |
28.8..04 | C. BELLOS | 17th |
23.3.05 | T. DAVIS | 7th |
17.2.04 | L. FORTIN | 10th |
30.12.03 | M. BETSON | 10th |
12.4.03 | D. WRIGHT | 7th |
22.2.03 | J.H. RAE | 10th |
20.7.02 | C. MAXWELL | 17th |
13.0.02 | M. NICHOLSON | 17th |
2.5.02 | L. FORTIN | 10th |
1.12.01 | B. McGEE | 17th |
18.8.01 | P. HOCKING | 7th |
26.5.01 | I. ALMOND | 7th |
28.8.00 | BRYAN SENIOR | 7th |
12.2.00 | B.DODD | 17th |
1.6.99 | D.MONK | 3rd(T) |
13.3.99 | I.D.CAMPBELL | 7th |
8.3.99 | P.H.DEMAY | 3rd(T) |
9.2.99 | P.P.SHANAHAN | 10th |
9.2.99 | R SENIOR | 10th |
16.9.97 | G.FREER | 10th |
10.05.97 | M.W.WILLIAMS | 10th |
01.01.97 | C.BRAMLEY | 7th |
08.02.96 | E.STYLES | 7th |
14.10.95 | M.J.MEEHAN | 7th |
07.10.95 | G.R.BUSH | 10th |
01.06.95 | T.D.GIBBINS | 10th |
27.12.94 | A.BARCA | 10th |
16.08.94 | B.SENIOR | 10th |
20.01.94 | L.BLAKE | 10th |
14.11.93 | S. MURRAY | 7th |
17.04.93 | L. JAKOBS | 10th |
15.11.92 | G. FOSTER | 7th |
20.06.92 | L. PISCIONERI | 10th |
14.01.92 | C.R.HOWELL | 7th |
27.04.91 | G.R.BEATON | 17th |
19.12.90 | G. YOUNG | 10th |
23.4.88 | E.WHITE | 10th |
14.6.86 | J.B.MACARTY | 10th |
06.04.85 | D.HANNA | 10th |
23.05.81 | D.CURTIS | 10th |
14.11.79 | D.A. CAMERON | 17th |
04.08.79 | J.P.C.GRAY | 17th |
15.4.78 | W. McKENZIE | 7th |
25.04.77 | P.O'BRIEN | 10th |
6.11.76 | R.B.BALL | 17th |
21.08.76 | A.D.NISH | 10th |
28.02.76 | G.H.WOOD | 7th |
05.06.75 | J.P.CALDOW | 10th |
19.09.71 | JOHN.BRAIN | 17th |
10.05.70 | IAN.MARKLAND | 7th |
24.12.69 | D.L.WHITE | 10th |
19.04.69 | K.V.BOURKE | 10th |
20.07.68 | B.J.THOMSON | 7th |
14.05.66 | A.N.YOUNG | 10th |
17.7.65 | J.F.GUPPY | 12th |
17.07.65 | J.G.POTTENGER | 7th |
19.6.65 | G.A.LARSEN | 10th |
20.04.63 | R.L.MARSHALL | 10th |
18.08.62 | M.W.SLEE | 7th |
19.06.62 | W.L.THOMSON | 7th |
10.06.61 | T.E.BRAIN | 10th |
22.10.60 | K.E.HOLDEN | 10th |
24.05.58 | J.A.B.ROGERS | 7th |
8.05.52 | T.D.GIBBINS | 16th |
21.06.50 | M.ANDERSON | Ist |
14.7.36 | M.H.JACOBSON | 6th |
08.06.29 | E.C.CRILLY | 6th |
LadiesHole in One
LadiesHole in One
05.05.2021 | Mrs.H.KISS | 10th |
01.11.2017 | Mrs. S.MILLETT | 10th |
10.11.2008 | Mrs. M.DODD | 7th |
25.02.1999 | Mrs. B.L. BROUGHTON | 17th |
24.03.1996 | Mrs. V. BARDELLA | 7th |
20.03.1994 | Mrs.H.EMERY | 10th |
18.04.1990 | Mrs. C.LEE | 7th |
16.05.1986 | Mrs.J. HERMAN | 10th |
22.06.1983 | Mrs.J. GAWNE | 7th |
15.11.1982 | Mrs.J. GORMAN | 10th |
23.07.1980 | Mrs.H.CORP | 10th |
11.10.1978 | Mrs.J. NEWITT | 17th |
11.04.1966 | Ma.R.A.DOBSON | 10th |
17.07.1966 | Mrs.H.G.SMITH | 10th |
05.05.1965 | Ms.H.G.PICKWORTH | 7th |
18.05.1951 | Mrs.S.FELSTEAD | 6th |
MixedPairs
MixedPairs
YEAR | MIXED PAIRS NAME |
NAME | PRESIDENTS HCP MEN |
PRESIDENTS HCP LADIES |
---|---|---|---|---|
2022-23 | G. McPHEE | J. McDONALD | G. McPHEE | M. FORMICA |
2021-22 | B.MORRIS | E.GALE | D. MONK | C.O'HALLORAN |
2020-21 | W. MALINS(s) | F. WHEELHOUSE | L. WAKENSHAW | C. WAKENSHAW |
2019-20 | W. MALINS(s) | M. FORMICA | L. BLAKE | S. EMMETT |
2018-19 | A. BEGGS(s) | M. FORMICA | B. MALINS | M. MELLINO |
2017-18 | P. McCARTY(s) | J. DOHERTY | K. WEBBER | M. MELLINO |
2016-17 | K. CAMPBELL(s) | B. WATSON | W. MALINS | F. JOHNSON |
2015-16 | A. BEGGS(s) | M. MELLINO | C. WHEELHOUSE | M. MELLINO |
2014-15 | J. ASH(s) | M. DONNELLY | N. COLLIER | H. HETHERINGTON |
2013-14 | A. BEGGS(s) | F. JOHNSON | A. BEGGS | F. JOHNSON |
2012-13 | B. LUNDBERG(s) | B. BULLEN | B. LUNDBERG | K. GRIBBLE |
2011-12 | C. WATSON(s) | B. BULLEN | B. MALINS | V. PATTERSON |
2010-11 | D.N.P | D.N.P | N. COLLIER | C. O'HALLORAN |
2009-10 | A. BEGGS(s) | F. WHEELHOUSE | D. SMYTH | F. JOHNSON |
2008-09 | L. AMOR(s) | F. WHEELHOUSE | D. SMYTH | V.DELAHEY |
2007 | A. BEGGS(s) | F. WHEELHOUSE | ||
2006 | C. WATSON(s) | E. POLINESS | ||
2005 | C.O. WHEELHOUSE(s) | P. CARPENTER | ||
2004 | W. MALINS(s) | G. MALINS | ||
2003 | R. BONE(s) | N. EARL | ||
2002 | A. EARL(s) | F. BARNES | ||
2001 | B. LORAINS(s) | L. DUNCAN | ||
2000 | G. FRANZE(s) | F. BARNES | ||
1999 | G. McINTYRE(s) | A. WAYMAN | ||
1998 | P. FITZPATRICK(s) | D.J. CARPENTER | ||
1997 | B. SHEPHERD(s) | M. ANDERSON | ||
1996 | R.BURROW(s) | N. OVERHEU | ||
1995 | P. LAWTON(s) | C. BURROW | ||
LadiesPairs
LadiesPairs
2022-23 | S. EMMETT | J. McDONALD |
2021-22 | S. EMMETT | J.McDONALD |
2020-21 | J. DOHERTY | E. GALE |
2019-20 | J. DOHERTY | E. GALE |
2018-19 | J. DOHERTY | E. GALE |
2017-18 | J. DOHERTY | E. GALE |
2016-17 | J. DOHERTY | E. GALE |
2015-16 | S. SMITH | J. McDONALD |
2014-15 | E.GALE | J. DOHERTY |
2013-14 | J. DOHERTY | E. GALE |
2012-13 | F. WHEELHOUSE | B. BROUGHTON |
2011-12 | V. PATTERSON | H. HETHERINGTON |
2010-11 | B. BULLEN | C. O'HALLORAN |
2009-10 | E. POLINESS | A. ROSE |
2008-09 | V. MONK | F. JOHNSON |
Mooroopna Golf Bowling ClubLadies 100 UP
Mooroopna Golf Bowling ClubLadies 100 UP
2022-23 | F. WHEELHOUSE |
2021-22 | L. CLARK |
2020-21 | C. WAKENSHAW |
2019-20 | F. WHEELHOUSE |
2018-19 | E.GALE |
2017-18 | E.GALE |
2016-17 | M.FORMICA |
2015-16 | E.GALE |
2014-15 | H.HETHERINGTON |
2013-14 | E.GALE |
2012-13 | K.GRIBBLE |
2011-12 | C.O'HALLORAN |
2010-11 | E.THATCHER |
2009-10 | P.FARRAR |
2008-09 | F.JOHNSON |
Ladies
Ladies
2022-23 | S. EMMETT |
2021-22 | J. DOHERTY |
2020-21 | J. DOHERTY |
2019-20 | E. GALE |
2018-19 | E. GALE |
2017-18 | E. GALE |
2016-17 | F. JOHNSON |
2015-16 | M. MELLINO |
2014-15 | E. GALE |
2013-14 | E. GALE |
2012-13 | K. GRIBBLE |
2011-12 | F. WHEELHOUSE |
2010-11 | L. STRANGER |
2009-10 | B. BULLEN |
2008-09 | F. JOHNSON |
B Grade
B Grade
2023-24 | D.N.P |
2022-23 | D.N.P |
2021-22 | D.N.P |
2020-21 | D.N.P |
2019-20 | D.N.P |
2018-19 | D.N.P |
2017-18 | D.N.P |
2016-17 | M. FORMICA |
2015-16 | DNP |
2014-15 | H. HETHERINGTON |
2013-14 | J. McDONALD |
2012-13 | K. GRIBBLE |
2011-12 | E. THATCHER |
2010-11 | DNP |
2009-10 | V.DELAHEY |
2008-09 | J.WILLIAMS |
Best ScoreCARDS OF THE YEAR
Best ScoreCARDS OF THE YEAR
YEAR | SCRATCH | STROKE | PAR | STABLEFORD |
---|---|---|---|---|
2022 | C.MARSHALL J.RALPH |
M.LAINO | R. MADGWICK | A.HOCKEY |
2021 | C. MARSHALL | M.BASILE | B.MUSGROVE J.RUSSO |
J.CARN |
2020 | B. KELLOW 67 | A. PAINTER 64 | ||
2019 | J. GEISLER 67 | B. HOGAN 60 | M.GIBSON +8 | S. D ELLA 62 |
2018 | B. KELLOW 68 | J. LEWIS 62 | D. ZAMPAGLIONE 49 | |
2017 | J. MacGIBBON 69 | H. SMITH 59 | L. TRICARICO 47 | |
2016 | J. MacGIBBON 67 | M. GIBSON 65 | R. WEBER 47 | |
2015 | B. KELLOW 70 BEN.MacGIBBON 70 |
P. COX 64 T LUNDERG 64 |
C. DUDGEON +5 M.CRESPAN +5 J.SCOTT +5 |
L. GALLACHER 49 |
2014 | BEN MacGIBBON 69 | A GLEDHILL 64 | G. YOUNG +7 | GLENN MUTIMER 47 |
2013 | BEN MacGIBBON 68 | T. WEBB 63 | L. JAKOBS +7 | V. KANIZAY 47 |
2012 | B. KELLOW 66 | G FREER 65 | L. JAKOBS +8 | JOE DEANGELIS 44 |
2011 | B. KELLOW 69 J. MacGIBBON 69 |
I ALMOND 62 | J. NARDELLA +8 | PHILLIP SANDLAND 47 |
2010 | L. PETHERICK 68 | C DURSTON 61 | A. TREAVES +6* | KEVIN GREAD 46 |
2009 | C. MARSHALL 70* | C. MARSHALL 61 | G. HAY +8 | JOCK NEUMANN 46 |
2008 | T. FORSYTH 72 | Z. GINEVRA 62* | I ALMOND +7 | LEO JAKOBS 46 |
2007 | J. MacGIBBON 66 | T. LUNDERG 62* | S. NIOA +7 | A. HARDING 48 |
2006 | J. MacGIBBON 69 | A. SUTTON 62* | I ALMOND +9 | T QUIRK 46* |
2005 | J. MacGIBBON 68 | S. HICKS 63* | M. JOKIC +9 | S. NIOA 48 |
2004 | J. MacGIBBON 69 | K. OSBORN 64 | R. SLOPER +8 | A. LINES 46 |
2003 | T. KUIPER 68 | L. MAXWELL 60 | L. BARDELLA +8* | R. COLLIER 49 |
2002 | D. COLBERT 72 | M. NEWMAN 64* | A. GOLDING +8* | T. BATEY 51 |
2001 | T.KUIPER 71* | M.LEAHY 62 | D WREST +8 | N.STRADLING 48 |
2000 | T.FORSYTH 72* | P. SPEDDING 60 | S. BOLITHO +7 | G.SMITH 46 |
1999 | K. LAW 70 | P. HOCKING 61 | R. MADGWICK +10 | S. FIELDING 47 |
1998 | G. YOUNG 71 | A. UTAl 59 | A.J. BLAKE +9 | M. J. OBRIEN 47 |
1997 | G. JAMES 71 | C. MAXWELL 62 | M. WINNELL +10 | P. SHANAHAN 46* |
1996 | G.YOUNG 72 | S. BOND 61 | J. PATT +10 | BEN MAGGIBBON 50 |
1995 | R.LEAHY 71 | P. EDDY 63 | C. BOND +9 | T.HUGGETT 51 |
1994 | R.LEAHY 69* | J.McKENZIE 64 | C.MCINTYRE +ll | L.JAKOBS 46 |
1993 | J. WEBSTER 72* | J.EMANUELLI 60 | B. MACGIBBON+ll | K.OSBORN 47 |
1992 | G. JAMES 68 | G. KING 59 | S. BAZELEY +12 | I. ALMOND 47 |
1991 | D GREY 70 | W. MASON 63 | R.FREER +11 | R. NIGHTINGALE 47 |
1990 | B. CLARKE 70 | M WILLIAMS 61 | I. RUSSELL +11 | G. JAMES 50 |
1989 | G. JAMES 69 | K. EMANUELLI 59 | P. PRYOR +11 | D. DOWLING 50 |
1988 | R LEAHY 72* | G. BERRY J.CALLAGHAN 61 |
B. SNOW +13 | L. PiSCIONERI 49 |
1987 | B. CLARKE 67 | S.A.T. HAIGH 61 | A. BARCA +12* | W.PARSONS 51 |
1986 | B. CLARKE 70* | M. COATES 58 * | D. FREER +10 | S. BATEY 51 |
1985 | G.JAMES 71* | J.LEACH 60 | W.FERRARI +10 | S. SUTHERLAND 58 |
1984 | R.LEAHY 71 | C.WHITELAW 59 | R.R.SANDERS +I3 | M. HALDEN 48 L BEMROSE 48 |
PresidentsCAPTAIN CHAMPION
PresidentsCAPTAIN CHAMPION
YEAR | PRESIDENT | CAPTAIN | CHAMPION |
---|---|---|---|
2023-24 | P. PROSSER | S.O'CONNOR | B. KELLOW |
2022-23 | P. PROSSER | S. NIOA | B. KELLOW |
2021-22 | B.J. MULLANE | S. NIOA | Ben MacGIBBON |
2020-21 | B.J. MULLANE | D. YOUNG | B. KELLOW |
2019-20 | A. BARCA | D. YOUNG | B. KELLOW |
2018-19 | A. BARCA | D. YOUNG | Ben. MACGIBBON |
2017-18 | B.J. MULLANE | D. YOUNG | J. SCAPIN |
2016-17 | B.J. MULLANE | D. YOUNG | B. KELLOW |
2015-16 | B.J. MULLANE | D. YOUNG | J MacGIBBON |
2014-15 | B.J. MULLANE | G. MALE | B. KELLOW |
2013-14 | W.R. TONKES | G. MALE | Ben MacGIBBON |
2012-13 | WR. TONKES | PJ. Van TIGGELEN | Ben MacGIBBON |
2011-12 | W.R. TONKES | P.J. VAN TIGGELEN | Ben MacGIBBON |
2010-11 | J.L. BEAVER | PJ. Van TIGGELEN | B. KELLOW |
2009-10 | J.L. BEAVER | A. E. DODD | J. MacGIBBON* |
2008-09 | J.L. BEAVER | A.E. DODD | B. KELLOW* |
2007-08 | J.L. BEAVER | J.E. PATT | Ben MacGIBBON |
2006-07 | WR. HAYWARD | J.E. PATT | Ben MacGIBBON |
2005-06 | WR. HAYWARD | J.E. PATT | J. MacGIBBON |
2004-05 | WR. HAYWARD | J.E. PATT | J. MacGIBBON* |
2003-04 | WR. HAYWARD | P. RODAUGHAN | J. MacGIBBON |
2002-03 | J.D. WOODSELL | P. RODAUGHAN | T. FORSYTH |
2001-02 | J.D.WOODSELL | PFIELDING | S.A.T. HAIGH |
2000-01 | L. FREER | P FIELDING | T.FORSYTH |
1999-00 | L. FREER | A. BARCA | S.AT. HAIGH |
1998-99 | L. FREER | A. BARCA | K.LAW |
1997-98 | L. FREER | G.R. BEATON | G.YOUNG |
1996-97 | D.G.GARDNER | G.R. BEATON | G.D. JAMES |
1995-96 | D.G.GARDNER | J.D.WOODSELL | G.YOUNG |
1994-95 | W.R MILNER | J.D.WOODSELL | G.DEVINE |
1993-94 | W.R MILNER | J.D WOODSELL | R.P. LEAHY |
1992-93 | W.R MILNER | J.D. WOODSELL | G.D, JAMES |
1991-92 | W.R MILNER | G.R. BEATON | S.R. MAHER |
1990-91 | W.R MILNER | J.D. WOODSELL | S.A.T. HAIGH |
1989-90 | G.F. FULTON | J.D. WOODSELL | B.P. CLARKE |
1988-89 | G.F-. FULTON | J.B. MACARTY | B.P. CLARKE |
1987-88 | G.F. FULTON | J.B MACARTY | G.D. JAMES |
1986-87 | G.F. FULTON | J.D. WOODSELL | S.A.T. HAIGH |
1985-86 | F. ROOS | J.D. WOODSELL | B.P CLARKE |
1985 | D.M. SMITH | J.D. WOODSELL | S.AT. HAIGH |
1984 | D.M.SMITH | F. ROOS | B.P. CLARKE |
1983 | D.M.SMITH | J.H.RAE | G.R.BEATON |
1982 | D.M.SMITH | G.F. FULTON | B.P. CLARKE |
1981 | R.A. DOBSON | G.F. FULTON | B.P CLARKE |
1980 | R.A. MATTHEW | R.A.DOBSON | B.P. CLARKE |
1979 | D.M. SMITH | R.A.DOBSON | T.J. ROBERTSON |
1978 | D.M. SMITH | D.C. MONK | T.J. ROBERTSON |
1977 | R.COTTRELL | D.C.MONK | G.J. LONGLEY |
1976 | A.L.JACOBSON | T. GRAHAM | M.NASH |
1975 | A.L.JACOBSON | T.GRAHAM | M. NASH |
1974 | A.L.JACOBSON | A.L.McRAE | T.J.ROBERTSON |
1973 | A.L.JACOBSON | A.L.McRAE | N.L.WILSON |
1972 | A.L.JACOBSON | A.L.McRAE | N.L.WILSON |
1971 | A.L.JACOBSON | A.L.McRAE | S.C.ROSE |
1970 | A.L.JACOBSON | S.D WORMALD | T.D.GIBBINS |
1969 | K.M. COWLEY | R.P.J. MICHAEL | T.D. GIBBINS |
1968 | R B. BALL | G.G.CURTIS | T.D.GIBBINS |
1967 | R.G. BOWLES | G.A LARSEN | T.J. ROBERTSON |
1966 | R.G. BOWLES | S.C.ROSE | R.C. GILCHRIST |
1965 | R.G. BOWLES | W.G BULLEN | T.D. GIBBINS |
1964 | R.G. BOWLES | W.G BULLEN | R.C.GILCHRIST |
1963 | R.G. BOWLES | W.G. BULLEN | T.D.GIBBINS |
1962 | R.G. BOWLES | W.G. BULLEN | A.W. BULLEN |
1961 | W.J. HALL | W.G.BULLEN | T.D.GIBBINS |
1960 | D.C.GILCHRIST | E.R.HAWKING | T.D.GIBBINS |
1959 | K.H.HUTCHINS | T.D.GIBBINS | T.D. GIBBINS |
1958 | K.H.HUTCHINS | J.FROST | R.J.BYHAM |
1957 | K.H.HUTCHINS | J.FROST | J.FROST |
1956 | K.H.HUTCHINS | W.J.BEATTIE | G.J.BEATTIE |
1955 | J.E. MILES | W.G.BULLEN | J.E.MILES |
1954 | W.G.BULLEN | J.E MILES | T.D.GIBBINS |
1953 | D.C.GILCHRIST | J.E MILES | R.J.BYHAM |
1952 | W.J. BEATTIE | J.E .MILES | R.J.BYHAM |
1951 | W.J. BEATTIE | J.E.MILES | R.J.BYHAM |
1950 | W.J.LAY THER | R McDONALD | J.E MILES |
1949 | W.J.LAYTHER | R.T. HARDING | R.McDONALD |
1948 | E.R.HAWKING | R.T.HARDING | R.Mc DONALD |
1947 | C.JENNINGS | H.A.EVANS | J.FURZE |
1946 | H.A. EVANS | H.D.McKENZIE | R.STOREY |
1945 | A. PERKINS | H.D.McKENZIE | R.HARDING |
1944 | A.PERKINS | H.D.McKENZIE | H.D.McKENZIE |
1943 | M.H.JACOBSON | R.Mc DONALD | NO PLAY-WAR |
1942 | E.R.TREADWELL | H.M. BOURKE | NO PLAY -WAR |
1941 | K.W.P. MARSHALL | H.M.BOURKE | R.E.LITTLE |
1940 | G.R ANDERSON | FC. GRANT | B.MAHER |
1939 | A.T SHOESMITH | F.C.GRANT | F.C.GRANT |
1938 | R.CURLEY | FC.GRANT | R.E.LITTLE |
1937 | H.D.McKENZIE | F.C.GRANT | F.C.GRANT |
1936 | H.E PICKWORTH | F.C.GRANT | R.E.LITTLE |
1935 | H.J.WILLIAMS | F.C.GRANT | L.RUSSELL |
1934 | H.J.WILLIAMS | F.C.GRANT | F.PULLAR |
1933 | H.J.WILLIAMS | F.C.GRANT | R. BRUCE |
1932 | H.J. WILLIAMS | F.C.GRANT | R.S.MORETON |
1931 | V.R.M°NAB | F.C.GRANT | H.S.ROSE |
1930 | VR M°NAB | F.C.GRANT | H.S.ROSE |
1929 | V.R.M°NAB | F.C.GRANT | R.V.POWELL |
PresidentCHAMPION
PresidentCHAMPION
YEAR | PRESIDENT | CHAMPION | LADIES PRESIDENT | CHAMPION |
---|---|---|---|---|
2023-24 | K. MAUDE | L. BLAKE | Mrs C.WAKENSHAW | |
2022-23 | K. MAUDE | L. WAKENSHAW | Mrs S. EMMETT | |
2021-22 | F. WHEELHOUSE | L. WAKENSHAW | ||
2020-21 | F. WHEELHOUSE | L.WAKENSHAW | ||
2019-20 | R. BOOTH | A. BEGGS | ||
2018-19 | R. BOOTH | L. McCARTY | ||
2017-18 | R. BOOTH | D. MONK | ||
2016-17 | L. AMOR | L. McCARTY | ||
2015-16 | C.WATSON | L. McCARTY* | ||
2014-15 | F. WHEELHOUSE | L. McCARTY | ||
2013-14 | F. WHEELHOUSE | L. McCARTY | ||
2012-13 | C.WATSON | L. McCARTY | ||
2011-12 | C. WATSON | C.O. WHEELHOUSE | ||
2010-11 | K. NAYLOR | D. DEANE | MRs. F. WHEELHOUSE | |
2009-10 | K. NAYLOR | W.E.MALINS | MRs. E. POLINESS | |
2008-09 | K. NAYLOR | W. BROUGHTON | MRs. E. POLINESS | |
2007-08 | K. NAYLOR | B. LORAINS | MRs. B.BULLEN | MRs. F.WHEELHOUSE |
2006-07 | K. NAYLOR | W.H.BROUGHTON | MRs. B. BULLEN | MRs. V. MONK |
2005-06 | C.O. WHEELHOUSE | K. N. HILL | MRs. F. WHEELHOUSE | MRs. P. FARRAR |
2004-05 | W.E. MALINS | G.D. FRANZE | MRs. F. WHEELHOUSE | MRs. V. MONK |
2003-04 | W.E. MALINS | G.D. FRANZE | MRs. L. DUNCAN | MRs. B. BROUGHTON |
2002-03 | W.E. MALINS | G.D. FRANZE | MRs.L. DUNCAN | MRs. B. BROUGHTON |
2001-02 | B.R. STRANGER | W.E. MALINS | MRs.A. ROSE | MRs.V. MONK |
2000-01 | A.W. EARL | W.H. BROUGHTON | MRs.F BARNES | MRs.P MELLINGTON |
1999-00 | A.W. EARL | W.E. MALINS | MRs. F. BARNES | MRS. P. FITZPATRICK |
1998-99 | A.W. EARL | W.E. MALINS | MRs. P. FITZPATRICK | MRs. V. MONK |
1997-98 | W.E. MALINS | W.E. MALINS | MRs. P. FITZPATRICK | MRs. V. MONK |
1996-97 | W.E. MALINS | W.E. MALINS | MRs. B.WATSON | MRS. P. FITZPATRICK |
1995-96 | W.E. MALINS | W.E. MALINS | MRs. B. WATSON | MRs. V. MONK |
1994-95 | C.J. WATSON | W.E. MALINS | MRs. E. ROBERTS | MRS. B.MCNAMARA |
1993-94 | C.J. WATSON | W.E. MALINS | MRs. B. McNAMARA | MRs. M. THORP |
1992-93 | A.W. EARL | D.A. THEMANN | MRs. B. McNAMARA | MRs. W. HAMSTRA |
1991-92 | J.J HEHIR | W.P DAVEY | MRs. P. WATT | MRS. E. COLLINS |
1990-91 | J.J HEHIR | W.E. MALINS | MRs. P. WATT | MRs. W. HAMSTRA |
1989-90 | J.J HEHIR | M. LEPP | MRs. W.R. ANDERSON | MRS. P. FITZPATRICK |
1988-89 | J.J HEHIR | M. LEPP* | MRs. T. M. THORP | MRs. J. ROBERTSON |
1987-88 | J.J HEHIR | W.E. MALINS | MRs.T.M.THORP | MRs. J. ROBERTS |
1986-87 | R.BIRKENSLEIGH | J. POWER | MRs. CT. ROBERTSON | MRs. J. POWER |
1985-86 | R.BIRKENSLEIGH | W.E.MALINS * | MRs. C.T. ROBERTSON | MRs, J.POWER ** |
1984-85 | D.C.MONK | J.POWER | MRs.C.R. ROBERTSON | MRs.M. MEADOWCROFT* |
1983-84 | W.T.HUDSON | D.C.MONK | MRs.W.T. HUDSON | MRs. J.POWER * |
1982-83 | W.T.HUDSON | W.BROWN | MRs.W.T. HUDSON | MRs. T.M. THORP |
